Compare Specs
See key specifications side by side across all major product categories.
Grow equipment comparison
Inspector Grow brings together real specifications, compatibility and product comparisons to make it easier to choose the right grow equipment.
Be the first to know when Inspector Grow launches.
We’ll only use your email to notify you about the launch.
| ProductsIllustrative data | Grow Light A![]() | Grow Light B![]() | Grow Light C![]() |
|---|---|---|---|
| ⌄ Specifications | |||
| Power (W) | 720 | 600 | 480 |
| Coverage (m²) | 1.2 – 1.5 | 1.0 – 1.4 | 0.8 – 1.2 |
| Efficiency (µmol/J) | 2.8 | 2.6 | 2.7 |
| Dimensions (mm) | 1100 × 1100 × 90 | 1080 × 1050 × 85 | 900 × 900 × 90 |
| Weight (kg) | 12.5 | 11.8 | 9.6 |
| Dimmable | Yes | Yes | Yes |
| Controller Support | Yes | Yes | Yes |
| App Support | — | — | — |
| Warranty (years) | 5 | 5 | 3 |
See key specifications side by side across all major product categories.
Find equipment that works together for your setup.
Compare offers from trusted retailers (coming soon).
Make informed decisions and get the most from your grow.